APY = Annual Percentage Yield. Rates effective as of March 9, 2023. Rates subject to change. Fees may reduce earnings.
Kasasa Cash* Learn More
Tier | Interest Rate | APY |
---|---|---|
0 - $15,000 | 0.35% | 0.35% |
$15,000+ | 0.15% | 0.18% to 0.35% |
Qualifications not met | 0.01% | 0.01% |
Kasasa Saver* Learn More
Tier | Interest Rate | APY |
---|---|---|
$0 - $15,000 | 0.25% | 0.25% |
$15,000+ | 0.15% | 0.16% to 0.25% |
Qualifications not met | 0.01% | 0.01% |
Qualifying for Kasasa Cash or Cash Back rewards automatically qualifies you for the highest Kasasa Saver rate, too. Click here to see the qualifications.
Interest-Bearing Checking Accounts (Business and Personal)
Balance | Interest Rate | APY |
---|---|---|
$1,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000+ | 0.30% | 0.30% |
For balances under $1,000 there is no interest earned and a $10 service charge. $100 minimum opening balance. Unlimited check writing.
Simply Savings (Personal and Business)
Account | Interest Rate | APY |
---|---|---|
Simply Savings | 0.25% | 0.25% |
Christmas Club Savings | 0.20% | 0.20% |
$100 opening deposit required for Simply Savings. $25 minimum balance required to earn interest.
Make it Count MMDA (Personal and Business) Learn More
Balance | Interest Rate | APY |
---|---|---|
$2,500 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $200,000.00 | 0.95% | 0.95% |
$200,000.01 - $1,000,000.00 | 1.74% | 1.75% |
$2,500 minimum opening deposit. Under $2,500 earns no interest. 6 free withdrawals per month. $10 for each additional withdrawal. New money required for account opening.
Certificates of Deposit Learn More
Term | Compound | Interest Rate | APY |
---|---|---|---|
31 - 90 Days | at Maturity | 0.10% | 0.10% |
91 - 181 Days | at Maturity | 0.20% | 0.20% |
6 Months | at Maturity | 0.85% | 0.85% |
9 Months | Semiannually | 2.97% | 3.00% |
12 Months | Semiannually | 1.49% | 1.50% |
13 Months | Semiannually | 2.24% | 2.25% |
15 Month CD Special | Semiannually | 4.20% | 4.25% |
24 Months | Semiannually | 1.94% | 1.95% |
30 Months | Semiannually (Rate Change Option) | 3.47% | 3.50% |
36 Months | Semiannually | 2.24% | 2.25% |
60 Months | Semiannually | 2.49% | 2.50% |
72 Months | Semiannually (Rate Change Option) | 3.08% | 3.10% |
Subject to change without prior notice. APY assumes rate remains the same for one year on maturities less than one year and that interest is added back to the principal. $500 minimum deposit for CDs 12 months and over. $2,500 minimum deposit required for CDs 6 months or less. $1000 minimum deposit for 9 month CDs. Substantial penalty for early withdrawal. Please read penalty disclosures when opening account. 31-181 day term (90 days of interest penalty), 6 month term (180 days of interest penalty), 9 months to 30 months (365 days of interest penalty), 36 months to 72 months (540 days of interest penalty).
CD Balance of $50,000 or higher required to have an interest check mailed to you and customers receiving a check earn 0.05% less than posted rate.
Rate change option – during the term you may exchange the interest rate for a new rate we are offering on any other time account with a term equal to the remaining term of this account if you meet all qualifying term and conditions. The maturity date will remain the same. This option may be taken one time.
Individual Retirement Accounts Learn More
Term | Compound | Interest Rate | APY |
---|---|---|---|
13 Months Fixed | Semiannually | 2.24% | 2.25% |
18 Months Fixed | Semiannually | 2.53% | 2.55% |
18 Months Variable | Semiannually | 2.53% | 2.55% |
60 Months Fixed | Semiannually | 2.49% | 2.50% |
60 Months Variable | Semiannually | 2.49% | 2.50% |
Subject to change without prior notice. APY assumes rate remains the same for one year on maturities less than one year and that interest is added back to the principal. Minimum deposit required. Substantial penalty for early withdrawal. Please read penalty disclosures when opening account. The 13 month IRA and 18 month IRA has 365 days of interest penalty, 60 month IRA have 540 days of interest penalty. Rates are subject to change.